DOMI
29-24 40th Ave, Queens, NY 11101
Source: NYC Housing Connect · Found by SANEL Oct 15, 2026 · Source synced 5 min ago




















NYC says applicants should not pay money or a fee to apply for an HPD/HDC-sponsored Housing Connect project. Read the NYC guidance.
About this opportunity
Lottery affordable housing opportunity at DOMI in Queens. Source: NYC Housing Connect. See the official source for complete descriptions, photographs, floor plans, eligibility details, and application instructions.
Published eligibility by unit
Structured from the source’s published unit-level rules. Always confirm final eligibility with the housing provider.
| Unit | Rent | AMI | Household | Income |
|---|---|---|---|---|
| Studio | $1,842/mo | 70% AMI | 1 people | $68,092–$83,160 |
| Studio | $1,842/mo | 70% AMI | 2 people | $68,092–$94,990 |
| 1 BR | $1,962/mo | 70% AMI | 1 people | $72,892–$83,160 |
| 1 BR | $1,962/mo | 70% AMI | 2 people | $72,892–$94,990 |
| 1 BR | $1,962/mo | 70% AMI | 3 people | $72,892–$106,890 |
| 1 BR | $3,784/mo | 130% AMI | 1 people | $135,360–$154,440 |
| 1 BR | $3,784/mo | 130% AMI | 2 people | $135,360–$176,410 |
| 1 BR | $3,784/mo | 130% AMI | 3 people | $135,360–$198,510 |
| 2 BR | $4,518/mo | 130% AMI | 2 people | $162,446–$176,410 |
| 2 BR | $4,518/mo | 130% AMI | 3 people | $162,446–$198,510 |
| 2 BR | $4,518/mo | 130% AMI | 4 people | $162,446–$220,480 |
| 2 BR | $4,518/mo | 130% AMI | 5 people | $162,446–$238,160 |
| 3 BR | $5,200/mo | 130% AMI | 3 people | $187,715–$198,510 |
| 3 BR | $5,200/mo | 130% AMI | 4 people | $187,715–$220,480 |
| 3 BR | $5,200/mo | 130% AMI | 5 people | $187,715–$238,160 |
| 3 BR | $5,200/mo | 130% AMI | 6 people | $187,715–$255,840 |
| 3 BR | $5,200/mo | 130% AMI | 7 people | $187,715–$273,520 |
Amenities
Availability changes quickly. Confirm with the provider before applying.
More nearby and similar opportunities
Current SANEL listings related by neighborhood, borough, type or source.

42-78 65 Place Apartments
West Queens, Queens
Source: NYC Housing Connect
Deadline Nov 2, 2026 · Source synced 5 min ago

83-12 Broadway
West Queens, Queens
Source: NYC Housing Connect
Deadline Oct 28, 2026 · Source synced 5 min ago
36-10 31st Street #3A
Long Island City, Queens
Source: Reside
Open until filled · availability can change quickly · Source synced 7 min ago

9-24 Main Ave #305
Astoria, Queens
Source: Reside
Open until filled · availability can change quickly · Source synced 7 min ago

94-15 Sutphin Boulevard #2205
Jamaica, Queens
Source: Reside
Open until filled · availability can change quickly · Source synced 7 min ago

Aura
Unknown neighborhood, Queens
Source: Pronto
No fixed deadline published · Source synced 2 min ago
SANEL is an independent housing-information service, not a government agency, broker, housing provider, or official application portal. Eligibility estimates are not guarantees. Always verify current information and submit applications through the originating housing provider.

